Weather in Costa Rica
Clear (clear sky)
15 °C
Humidity: 86% Pressure: 1017 hPa Wind: 3 km/h E
Current Weather Forecast for Costa Rica
Time | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 19 °C | 23 °C | 20 °C | 17 °C | 14 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | E | NE | NE | NE | NE | NE |
Humidity | 86% | 76% | 62% | 77% | 88% | 95% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 14 °C | 13 °C | 12 °C | 21 °C | 24 °C | 23 °C | 15 °C | 13 °C |
Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 4 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | E | NE | NE | NE | NE | E |
Humidity | 95% | 91% | 85% | 53% | 39% | 47% | 92% | 97% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 12 °C | 12 °C | 22 °C | 26 °C | 21 °C | 17 °C | 15 °C |
Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
Wind Direction | E | E | E | NE | N | N | NE | E |
Humidity | 89% | 70% | 80% | 53% | 41% | 66% | 93% | 97% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 14 °C | 23 °C | 27 °C | 24 °C | 18 °C | 16 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 1 km/h |
Wind Direction | E | E | E | NE | N | N | NE | SE |
Humidity | 94% | 94% | 93% | 44% | 38% | 53% | 83% | 94% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 15 °C | 14 °C | 13 °C | 23 °C | 27 °C | 26 °C | 16 °C | 15 °C |
Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h | 2 km/h |
Wind Direction | E | E | E | NE | NE | N | NE | E |
Humidity | 97% | 95% | 74% | 32% | 29% | 36% | 87% | 95% |